Dietary Requirements
Polar Zone
Frappe classic
Blended frozen coffee with the addition of whipped cream
0.5% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 39 kcal | 189 kcal |
| Fat | g | 2.2 g |
| Saturated Fat | g | 0.5 g |
| Carbohydrates | 7 g | 34.6 g |
| Sugars | 7 g | 31.7 g |
| Protein | 2 g | 7.6 g |
| Salt | g | 0.4 g |
- Allergens:
- Milk
3.2% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 46 kcal | 222 kcal |
| Fat | 1 g | 6.3 g |
| Saturated Fat | 1 g | 2.9 g |
| Carbohydrates | 7 g | 34.1 g |
| Sugars | 7 g | 31.3 g |
| Protein | 1 g | 7.1 g |
| Salt | g | 0.3 g |
- Allergens:
- Milk
COCONUT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 38 kcal | 181 kcal |
| Fat | 1 g | 3.6 g |
| Saturated Fat | g | 1.6 g |
| Carbohydrates | 7 g | 32 g |
| Sugars | 6 g | 29.5 g |
| Protein | 1 g | 4.9 g |
| Salt | g | 0.3 g |
- Allergens:
- Soy
LACTOSEFREE MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 44 kcal | 213 kcal |
| Fat | 1 g | 4.5 g |
| Saturated Fat | g | 1.9 g |
| Carbohydrates | 7 g | 34.6 g |
| Sugars | 7 g | 31.7 g |
| Protein | 2 g | 7.6 g |
| Salt | g | 0.4 g |
- Allergens:
- Milk
OAT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 39 kcal | 194 kcal |
| Fat | 0.9 g | 4.6 g |
| Saturated Fat | 0.1 g | 0.5 g |
| Carbohydrates | 7.0 g | 35.2 g |
| Sugars | 4.4 g | 22.2 g |
| Protein | 0.4 g | 2.0 g |
| Salt | 0.0 g | 0.2 g |
- Allergens:
- Gluten
SOY DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 34 kcal | 169 kcal |
| Fat | 0.6 g | 3.0 g |
| Saturated Fat | 0.1 g | 0.5 g |
| Carbohydrates | 5.8 g | 29.2 g |
| Sugars | 4.2 g | 21.0 g |
| Fibre | g | g |
| Protein | 1.1 g | 5.7 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Soy
Caramel frappe
Blended frozen coffee with the addition of whipped cream and caramel
0.5% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 91 kcal | 437 kcal |
| Fat | 5 g | 24 g |
| Saturated Fat | 3 g | 12.7 g |
| Carbohydrates | 10 g | 47.2 g |
| Sugars | 9 g | 43.7 g |
| Protein | 2 g | 7.9 g |
| Salt | g | 0.3 g |
- Allergens:
- Milk
- Nuts
3.2% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 96 kcal | 459 kcal |
| Fat | 6 g | 26.7 g |
| Saturated Fat | 3 g | 14.3 g |
| Carbohydrates | 10 g | 46.9 g |
| Sugars | 9 g | 43.3 g |
| Protein | 2 g | 7.6 g |
| Salt | g | 0.2 g |
- Allergens:
- Milk
- Nuts
COCONUT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 87 kcal | 417 kcal |
| Fat | 5 g | 24 g |
| Saturated Fat | 2 g | 11.9 g |
| Carbohydrates | 9 g | 44.8 g |
| Sugars | 9 g | 41.3 g |
| Protein | 1 g | 5.3 g |
| Salt | g | 0.2 g |
- Allergens:
- Milk
- Nuts
- Soy
LACTOSEFREE MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 94 kcal | 453 kcal |
| Fat | 5 g | 25.5 g |
| Saturated Fat | 3 g | 13.6 g |
| Carbohydrates | 10 g | 47.2 g |
| Sugars | 9 g | 43.7 g |
| Protein | 2 g | 7.9 g |
| Salt | g | 0.3 g |
- Allergens:
- Milk
- Nuts
OAT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 86 kcal | 441 kcal |
| Fat | 4.6 g | 23.2 g |
| Saturated Fat | 2.4 g | 12.0 g |
| Carbohydrates | 10.6 g | 54.0 g |
| Sugars | 7.7 g | 39.5 g |
| Protein | 0.8 g | 3.0 g |
| Salt | 0.0 g | 0.2 g |
- Allergens:
- Gluten
- Milk
- Nuts
SOY DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 83 kcal | 424 kcal |
| Fat | 4.3 g | 22.1 g |
| Saturated Fat | 2.4 g | 12.0 g |
| Carbohydrates | 9.8 g | 50.0 g |
| Sugars | 7.6 g | 38.7 g |
| Protein | 1.3 g | 6.4 g |
| Salt | 0.0 g | 0.2 g |
- Allergens:
- Milk
- Nuts
- Soy
Frappe on crushed ice
Frozen coffee prepared on crushed ice
0.5% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 32 kcal | 65 kcal |
| Fat | g | 0.9 g |
| Saturated Fat | g | 0.5 g |
| Carbohydrates | 4 g | 8 g |
| Sugars | 4 g | 7.5 g |
| Protein | 2 g | 5 g |
| Salt | g | 0.2 g |
- Allergens:
- Milk
3.2% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 48 kcal | 98 kcal |
| Fat | 2 g | 4.9 g |
| Saturated Fat | 2 g | 3.4 g |
| Carbohydrates | 3 g | 6.6 g |
| Sugars | 3 g | 5.6 g |
| Protein | 2 g | 4.4 g |
| Salt | g | 0.1 g |
- Allergens:
- Milk
COCONUT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 28 kcal | 58 kcal |
| Fat | 1 g | 2.2 g |
| Saturated Fat | 1 g | 1.1 g |
| Carbohydrates | 3 g | 6 g |
| Sugars | 2 g | 5 g |
| Fibre | g | g |
| Protein | 1 g | 3.1 g |
| Salt | g | 0.1 g |
- Allergens:
- Soy
LACTOSEFREE MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 48 kcal | 98 kcal |
| Fat | 2 g | 4.9 g |
| Saturated Fat | 2 g | 3.4 g |
| Carbohydrates | 3 g | 6.6 g |
| Sugars | 3 g | 5.6 g |
| Protein | 2 g | 4.4 g |
| Salt | g | 0.1 g |
- Allergens:
- Milk
OAT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 19 kcal | 96 kcal |
| Fat | 0.9 g | 4.6 g |
| Saturated Fat | 0.1 g | 0.5 g |
| Carbohydrates | 2.2 g | 11.0 g |
| Sugars | 1.0 g | 5.0 g |
| Fibre | g | g |
| Protein | 0.4 g | 2.0 g |
| Salt | 0.0 g | 0.2 g |
- Allergens:
- Gluten
SOY DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 14 kcal | 71 kcal |
| Fat | 0.6 g | 3.0 g |
| Saturated Fat | 0.1 g | 0.5 g |
| Carbohydrates | 1.0 g | 5.0 g |
| Sugars | 0.8 g | 3.8 g |
| Protein | 1.1 g | 5.7 g |
| Salt | 0.0 g | 0.2 g |
- Allergens:
- Soy
Iced Flat White
Frozen version of flat white
0.5% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 40 kcal | 87 kcal |
| Fat | g | 0.7 g |
| Saturated Fat | g | 0.4 g |
| Carbohydrates | 7 g | 15.3 g |
| Sugars | 7 g | 14.3 g |
| Protein | 2 g | 4.8 g |
| Salt | g | 0.2 g |
- Allergens:
- Milk
3.2% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 52 kcal | 114 kcal |
| Fat | 2 g | 3.9 g |
| Saturated Fat | 1 g | 2.3 g |
| Carbohydrates | 7 g | 15 g |
| Sugars | 6 g | 14 g |
| Protein | 2 g | 4.4 g |
| Salt | g | 0.1 g |
- Allergens:
- Milk
COCONUT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 37 kcal | 81 kcal |
| Fat | 1 g | 1.8 g |
| Saturated Fat | g | 0.8 g |
| Carbohydrates | 6 g | 13.3 g |
| Sugars | 6 g | 12.3 g |
| Fibre | g | g |
| Protein | 1 g | 2.6 g |
| Salt | g | 0.1 g |
- Allergens:
- Soy
LACTOSEFREE MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 48 kcal | 106 kcal |
| Fat | 1 g | 2.5 g |
| Saturated Fat | 1 g | 1.5 g |
| Carbohydrates | 7 g | 15.3 g |
| Sugars | 7 g | 14.3 g |
| Protein | 2 g | 4.8 g |
| Salt | g | 0.2 g |
- Allergens:
- Milk
OAT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 45 kcal | 113 kcal |
| Fat | 1.5 g | 3.7 g |
| Saturated Fat | 0.1 g | 0.4 g |
| Carbohydrates | 7.0 g | 17.4 g |
| Sugars | 4.9 g | 12.3 g |
| Protein | 0.7 g | 1.7 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
SOY DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 37 kcal | 92 kcal |
| Fat | 1.0 g | 2.4 g |
| Saturated Fat | 0.1 g | 0.4 g |
| Carbohydrates | 5.0 g | 12.6 g |
| Sugars | 4.5 g | 11.4 g |
| Protein | 1.9 g | 4.7 g |
| Salt | 0.0 g | 0.1 g |
- Allergens:
- Soy
Iced Cappuccino
Frozen edition of classic Cappuccino coffee
3.2% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 49 kcal | 162 kcal |
| Fat | 2 g | 6.5 g |
| Saturated Fat | 1 g | 3.8 g |
| Carbohydrates | 6 g | 18.7 g |
| Sugars | 5 g | 17.7 g |
| Protein | 2 g | 6.8 g |
| Salt | g | 0.2 g |
- Allergens:
- Milk
- Soy
COCONUT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 33 kcal | 108 kcal |
| Fat | 1 g | 2.9 g |
| Saturated Fat | g | 1.4 g |
| Carbohydrates | 5 g | 16.9 g |
| Sugars | 5 g | 15.9 g |
| Protein | 1 g | 3.8 g |
| Salt | g | 0.2 g |
- Allergens:
- Milk
- Soy
LACTOSEFREE MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 45 kcal | 150 kcal |
| Fat | 1 g | 4.1 g |
| Saturated Fat | 0.7 g | 2.5 g |
| Carbohydrates | 6 g | 19.3 g |
| Sugars | 5.1 g | 18.3 g |
| Protein | 2 g | 7.4 g |
| Salt | g | 0.3 g |
- Allergens:
- Milk
- Soy
OAT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 36 kcal | 130 kcal |
| Fat | 1.3 g | 4.6 g |
| Saturated Fat | 0.1 g | 0.5 g |
| Carbohydrates | 5.4 g | 19.4 g |
| Sugars | 3.7 g | 13.3 g |
| Protein | 0.5 g | 2.0 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Gluten
- Milk
- Soy
SOY DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 29 kcal | 105 kcal |
| Fat | 0.8 g | 3.0 g |
| Saturated Fat | 0.1 g | 0.5 g |
| Carbohydrates | 3.7 g | 13.4 g |
| Sugars | 3.4 g | 12.1 g |
| Protein | 1.6 g | 5.7 g |
| Salt | 0.0 g | 0.2 g |
- Allergens:
- Milk
- Soy
Iced Americano
Our classic Americana in a frosty edition. The perfect combination of refreshment and intensity.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 3 kcal | 8 kcal |
| Fat | 0 g | 0.1 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 0 g | 1 g |
| Sugars | 0 g | 0 g |
| Protein | 0 g | 0.8 g |
| Salt | 0 g | 0 g |
- Allergens:
Hot Coffee
Espresso
Heart of most of our coffee, or coffee brew prepared from a Classico Blend
Single
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 15 kcal | 1 kcal |
| Fat | 0.2 g | 0.1 g |
| Saturated Fat | g | g |
| Carbohydrates | 1.8 g | 0.5 g |
| Sugars | 0 g | 0 g |
| Protein | 1.5 g | 0.5 g |
- Allergens:
- Milk
Special
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 14 kcal | 8 kcal |
| Fat | 0.2 g | 0.1 g |
| Carbohydrates | 1.7 g | 1 g |
| Sugars | 0 g | 0 g |
| Protein | 1.4 g | 0.8 g |
- Allergens:
- Milk
Espresso Macchiato
Espresso extended with velvety foamed milk
3.2% MILK
Single
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 29 kcal | 15 kcal |
| Fat | 1.4 g | 0.7 g |
| Saturated Fat | 0.8 g | 0.4 g |
| Carbohydrates | 3.0 g | 1.5 g |
| Sugars | 1.9 g | 0.9 g |
| Protein | 2.1 g | 1.1 g |
- Allergens:
- Milk
0.5% MILK
Special
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 24 kcal | 15 kcal |
| Fat | 0.3 g | 0.2 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 3 g | 1.9 g |
| Sugars | 1.5 g | 1 g |
| Protein | 2.2 g | 1.4 g |
| Salt | 0.1 g | g |
- Allergens:
- Gluten
Single
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 24 kcal | 12 kcal |
| Fat | 0.3 g | 0.2 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 3.1 g | 1.5 g |
| Sugars | 2 g | 1.0 g |
| Protein | 2.2 g | 1.1 g |
- Allergens:
- Milk
3.2% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 27 kcal | 18 kcal |
| Fat | 1.2 g | 0.8 g |
| Saturated Fat | 0.6 g | 0.4 g |
| Carbohydrates | 2.9 g | 1.9 g |
| Sugars | 1.4 g | 0.9 g |
| Protein | 2.1 g | 1.4 g |
- Allergens:
- Milk
Coconut drink
Single
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 22 kcal | 11 kcal |
| Fat | 0.7 g | 0.3 g |
| Saturated Fat | 0.3 g | 0.1 g |
| Carbohydrates | 2.4 g | 1.2 g |
| Sugars | 1.3 g | 0.7 g |
| Protein | 1.5 g | 0.8 g |
- Allergens:
- Soy
Special
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 22 kcal | 14 kcal |
| Fat | 0.6 g | 0.4 g |
| Saturated Fat | 0.2 g | 0.1 g |
| Carbohydrates | 2.5 g | 1.6 g |
| Sugars | 1.0 g | 0.7 g |
| Protein | 1.6 g | 1.1 g |
- Allergens:
- Soy
Lactose-free milk
Single
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 27 kcal | 13 kcal |
| Fat | 0.7 g | 0.4 g |
| Saturated Fat | 0.4 g | 0.2 g |
| Carbohydrates | 3.0 g | 1.5 g |
| Sugars | 1.9 g | 0.9 g |
| Protein | 2.1 g | 1.1 g |
- Allergens:
- Milk
Special
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 25 kcal | 17 kcal |
| Fat | 0.6 g | 0.4 g |
| Saturated Fat | 0.3 g | 0.2 g |
| Carbohydrates | 2.9 g | 1.9 g |
| Sugars | 1.4 g | 0.9 g |
| Protein | 2.1 g | 1.4 g |
- Allergens:
- Milk
Oat drink
Special
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 30 kcal | 20 kcal |
| Fat | 1.1 g | 0.7 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 3.5 g | 2.3 g |
| Sugars | 1.0 g | 0.7 g |
| Protein | 1.4 g | 0.9 g |
- Allergens:
- Gluten
Single
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 33 kcal | 16 kcal |
| Fat | 1.3 g | 0.7 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 3.8 g | 1.9 g |
| Sugars | 1.3 g | 0.7 g |
| Fibre | g | g |
| Protein | 1.2 g | 0.6 g |
| Salt | 0.1 g | 0 g |
- Allergens:
- Gluten
Soy milk drink
Single
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 26 kcal | 13 kcal |
| Fat | 0.9 g | 0.4 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 2.2 g | 1.1 g |
| Sugars | 1 g | 0.5 g |
| Protein | 2.2 g | 1.1 g |
- Allergens:
- Soy
Special
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 25 kcal | 16 kcal |
| Fat | 0.8 g | 0.5 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 2.3 g | 1.5 g |
| Sugars | 0.8 g | 0.5 g |
| Protein | 2.2 g | 1.4 g |
- Allergens:
- Soy
Flat White
Milk coffee on the espresso Special and velvety foamed milk with a microfoam.
0.5% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 24 kcal | 54 kcal |
| Fat | g | 0.7 g |
| Saturated Fat | g | 0.4 g |
| Carbohydrates | 3 g | 7 g |
| Sugars | 3 g | 6 g |
| Protein | 2 g | 4.8 g |
| Salt | g | 0.2 g |
- Allergens:
- Milk
3.2% MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 36 kcal | 80 kcal |
| Fat | 2 g | 3.9 g |
| Saturated Fat | 1 g | 2.3 g |
| Carbohydrates | 3 g | 6.6 g |
| Sugars | 3 g | 5.6 g |
| Fibre | g | g |
| Protein | 2 g | 4.4 g |
| Salt | g | 0.1 g |
- Allergens:
- Milk
COCONUT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 22 kcal | 48 kcal |
| Fat | 1 g | 1.8 g |
| Saturated Fat | g | 0.8 g |
| Carbohydrates | 2 g | 5 g |
| Sugars | 2 g | 4 g |
| Protein | 1 g | 2.7 g |
| Salt | g | 0.1 g |
- Allergens:
- Soy
LACTOSEFREE MILK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 33 kcal | 73 kcal |
| Fat | 1 g | 2.5 g |
| Saturated Fat | 1 g | 1.5 g |
| Carbohydrates | 3 g | 7 g |
| Sugars | 3 g | 6 g |
| Protein | 2 g | 4.8 g |
| Salt | g | 0.2 g |
- Allergens:
- Milk
OAT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 49 kcal | 108 kcal |
| Fat | 2.4 g | 5.2 g |
| Saturated Fat | 0.2 g | 0.5 g |
| Carbohydrates | 5.6 g | 12.3 g |
| Sugars | 2.6 g | 5.6 g |
| Protein | 1.0 g | 2.1 g |
| Salt | 1.0 g | 0.2 g |
- Allergens:
- Gluten
SOY DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 36 kcal | 79 kcal |
| Fat | 1.5 g | 3.3 g |
| Saturated Fat | 0.2 g | 0.5 g |
| Carbohydrates | 2.5 g | 5.5 g |
| Sugars | 1.9 g | 4.3 g |
| Protein | 2.9 g | 6.4 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Soy
Latte
Espresso with a lot of velvety foamed milk and delicate dairy foam.
0.5% MILK
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 24 kcal | 52 kcal |
| Fat | 0.3 g | 0.7 g |
| Saturated Fat | 0.2 g | 0.4 g |
| Carbohydrates | 3.1 g | 6.8 g |
| Sugars | 2.8 g | 6.3 g |
| Protein | 2.1 g | 4.6 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Milk
M
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 22 kcal | 73 kcal |
| Fat | 0.3 g | 0.9 g |
| Saturated Fat | 0.2 g | 0.5 g |
| Carbohydrates | 2.9 g | 9.5 g |
| Sugars | 2.6 g | 8.5 g |
| Protein | 2 g | 6.4 g |
| Salt | 0.1 g | 0.3 g |
- Allergens:
- Milk
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 21 kcal | 92 kcal |
| Fat | 0.3 g | 1.2 g |
| Saturated Fat | 0.2 g | 0.7 g |
| Carbohydrates | 2.8 g | 12 g |
| Sugars | 2.6 g | 11 g |
| Protein | 1.9 g | 8.1 g |
| Salt | 0.1 g | 0.4 g |
- Allergens:
- Milk
XL
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 22 kcal | 103 kcal |
| Fat | 0.3 g | 1.3 g |
| Saturated Fat | 0.2 g | 0.7 g |
| Carbohydrates | 2.9 g | 13.4 g |
| Sugars | 2.6 g | 12 g |
| Fibre | g | g |
| Protein | 1.9 g | 9.1 g |
| Salt | 0.1 g | 0.4 g |
- Allergens:
- Milk
3.2% MILK
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 36 kcal | 80 kcal |
| Fat | 1.8 g | 4.1 g |
| Saturated Fat | 1.1 g | 2.4 g |
| Carbohydrates | 2.9 g | 6.4 g |
| Sugars | 2.7 g | 5.9 g |
| Protein | 1.9 g | 4.2 g |
| Salt | 0.1 g | 0.1 g |
- Allergens:
- Milk
M
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 33 kcal | 110 kcal |
| Fat | 1.8 g | 5.5 g |
| Saturated Fat | 1.1 g | 3.2 g |
| Carbohydrates | 2.9 g | 9 g |
| Sugars | 2.7 g | 8 g |
| Protein | 1.9 g | 5.9 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 33 kcal | 140 kcal |
| Fat | 1.7 g | 7.1 g |
| Saturated Fat | 1 g | 4.2 g |
| Carbohydrates | 2.6 g | 11.3 g |
| Sugars | 2.4 g | 10.3 g |
| Protein | 1.7 g | 7.4 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Milk
XL
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 33 kcal | 156 kcal |
| Fat | 1.7 g | 7.8 g |
| Saturated Fat | 1 g | 4.6 g |
| Carbohydrates | 2.7 g | 12.7 g |
| Sugars | 2.4 g | 11.3 g |
| Protein | 1.8 g | 8.4 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Milk
COCONUT DRINK
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 21 kcal | 46 kcal |
| Fat | 0.8 g | 1.9 g |
| Saturated Fat | 0.4 g | 0.9 g |
| Carbohydrates | 2.1 g | 4.6 g |
| Sugars | 1.9 g | 4.1 g |
| Protein | 1.1 g | 2.4 g |
| Salt | g | 0.1 g |
- Allergens:
- Soy
M
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 19 kcal | 64 kcal |
| Fat | 0.8 g | 2.5 g |
| Saturated Fat | 0.4 g | 1.2 g |
| Carbohydrates | 2 g | 6.6 g |
| Sugars | 1.7 g | 5.6 g |
| Protein | 1 g | 3.4 g |
| Salt | g | 0.1 g |
- Allergens:
- Soy
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 19 kcal | 81 kcal |
| Fat | 0.7 g | 3.2 g |
| Saturated Fat | 0.4 g | 1.5 g |
| Carbohydrates | 1.9 g | 8.3 g |
| Sugars | 1.7 g | 7.3 g |
| Protein | 1 g | 4.1 g |
| Salt | g | 0.2 g |
- Allergens:
- Soy
XL
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 20 kcal | 92 kcal |
| Fat | 0.8 g | 3.6 g |
| Saturated Fat | 0.4 g | 1.7 g |
| Carbohydrates | 2 g | 9.4 g |
| Sugars | 1.7 g | 7.9 g |
| Protein | 1 g | 4.9 g |
| Salt | g | 0.2 g |
- Allergens:
- Soy
LACTOSEFREE MILK
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 33 kcal | 72 kcal |
| Fat | 1.2 g | 2.6 g |
| Saturated Fat | 0.7 g | 1.6 g |
| Carbohydrates | 3.1 g | 6.8 g |
| Sugars | 2.8 g | 6.3 g |
| Protein | 2.1 g | 4.6 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Milk
M
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 30 kcal | 100 kcal |
| Fat | 1.1 g | 3.5 g |
| Saturated Fat | 0.6 g | 2.1 g |
| Carbohydrates | 2.9 g | 9.5 g |
| Sugars | 2.6 g | 8.5 g |
| Protein | 2 g | 6.4 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Milk
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 30 kcal | 127 kcal |
| Fat | 1 g | 4.5 g |
| Saturated Fat | 0.6 g | 2.8 g |
| Carbohydrates | 2.8 g | 12 g |
| Sugars | 2.6 g | 11 g |
| Protein | 1.9 g | 8.1 g |
| Salt | 0.1 g | 0.3 g |
- Allergens:
- Milk
XL
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 30 kcal | 142 kcal |
| Fat | 1.1 g | 4.9 g |
| Saturated Fat | 0.6 g | 3 g |
| Carbohydrates | 2.9 g | 13.4 g |
| Sugars | 2.6 g | 12 g |
| Protein | 1.9 g | 0.1 g |
| Salt | 0.1 g | 0.3 g |
- Allergens:
- Milk
M
OAT DRINK
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 44 kcal | 143 kcal |
| Fat | 2.1 g | 7 g |
| Saturated Fat | 0.2 g | 0.7 g |
| Carbohydrates | 5 g | 16.3 g |
| Sugars | 2.3 g | 7.6 g |
| Protein | 0.8 g | 2.6 g |
| Salt | 0.1 g | 0.3 g |
- Allergens:
- Gluten
OAT DRINK
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 42 kcal | 93 kcal |
| Fat | 2.1 g | 4.6 g |
| Saturated Fat | 0.2 g | 0.5 g |
| Carbohydrates | 4.8 g | 10.6 g |
| Sugars | 2.3 g | 5 g |
| Protein | 0.8 g | 1.7 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Gluten
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 40 kcal | 173 kcal |
| Fat | 2 g | 8.5 g |
| Saturated Fat | 0.2 g | 0.8 g |
| Carbohydrates | 4.6 g | 19.7 g |
| Sugars | 2.1 g | 9.2 g |
| Protein | 0.7 g | 3 g |
| Salt | 0.1 g | 0.4 g |
- Allergens:
- Gluten
XL
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 38 kcal | 189 kcal |
| Fat | 1.8 g | 9.2 g |
| Saturated Fat | 0.2 g | 0.9 g |
| Carbohydrates | 4.3 g | 21.6 g |
| Sugars | 2.0 g | 9.9 g |
| Protein | 0.7 g | 3.6 g |
| Salt | 0.1 g | 0.4 g |
- Allergens:
- Gluten
SOY DRINK
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 31 kcal | 68 kcal |
| Fat | 1.3 g | 2.9 g |
| Saturated Fat | 0.2 g | 0.5 g |
| Carbohydrates | 2.1 g | 4.6 g |
| Sugars | 1.7 g | 3.8 g |
| Protein | 2.5 g | 5.4 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Soy
M
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 32 kcal | 104 kcal |
| Fat | 1.4 g | 4.5 g |
| Saturated Fat | 0.2 g | 0.7 g |
| Carbohydrates | 2.2 g | 7.1 g |
| Sugars | 1.7 g | 5.8 g |
| Protein | 2.5 g | 8.4 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Soy
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 29 kcal | 125 kcal |
| Fat | 1.3 g | 5.4 g |
| Saturated Fat | 0.2 g | 0.8 g |
| Carbohydrates | 2 g | 8.5 g |
| Sugars | 1.6 g | 7 g |
| Protein | 2.3 g | 10 g |
| Salt | 0.1 g | 0.3 g |
- Allergens:
- Soy
XL
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 28 kcal | 138 kcal |
| Fat | 1.2 g | 5.9 g |
| Saturated Fat | 0.2 g | 0.9 g |
| Carbohydrates | 1.9 g | 9.6 g |
| Sugars | 1.5 g | 7.5 g |
| Protein | 2.2 g | 11.1 g |
| Salt | 0.1 g | 0.3 g |
- Allergens:
- Soy
Cortado
Espresso with a small addition of a velvety-foamed milk and a delicate micro foam.
0.5% MILK
