Dietary Requirements
Hot Drinks
Hot chocolate
Creamy, aromatic hot chocolate on milk
0.5% milk
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 67 kcal | 148 kcal |
| Fat | 1.1 g | 2.4 g |
| Saturated Fat | 0.6 g | 1.4 g |
| Carbohydrates | 10.7 g | 23.6 g |
| Sugars | 10.1 g | 22.1 g |
| Protein | 2.9 g | 6.5 g |
| Salt | 0.1 g | 0.3 g |
- Allergens:
- Milk
M
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 58 kcal | 197 kcal |
| Fat | 0.9 g | 3.1 g |
| Saturated Fat | 0.5 g | 1.9 g |
| Carbohydrates | 9.1 g | 31.1 g |
| Sugars | 8.6 g | 29.30 g |
| Protein | 2.7 g | 9.2 g |
| Salt | 0.1 g | 0.4 g |
- Allergens:
- Milk
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 63 kcal | 271 kcal |
| Fat | 1 g | 4.2 g |
| Saturated Fat | 0.6 g | 2.5 g |
| Carbohydrates | 9.7 g | 41.9 g |
| Sugars | 9.2 g | 39.7 g |
| Protein | 3.3 g | 14 g |
| Salt | 0.1 g | 0.6 g |
- Allergens:
- Milk
Coconut drink
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 64 kcal | 141 kcal |
| Fat | 1.7 g | 3.7 g |
| Saturated Fat | 0.9 g | 2 g |
| Carbohydrates | 9.6 g | 21 g |
| Sugars | 8.9 g | 19.6 g |
| Protein | 1.7 g | 3.8 g |
| Salt | 0.1 g | 0.1 g |
- Allergens:
- Soy
M
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 55 kcal | 186 kcal |
| Fat | 1.5 g | 5.1 g |
| Saturated Fat | 0.8 g | 2.7 g |
| Carbohydrates | 8 g | 27.4 g |
| Sugars | 7.5 g | 25.6 g |
| Protein | 1.5 g | 5.2 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Soy
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 59 kcal | 254 kcal |
| Fat | 1.7 g | 7.4 g |
| Saturated Fat | 0.9 g | 3.9 g |
| Carbohydrates | 8.3 g | 35.8 g |
| Sugars | 7.8 g | 33.7 g |
| Protein | 1.8 g | 7.6 g |
| Salt | 0.1 g | 0.3 g |
- Allergens:
- Soy
Lactose-free milk
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 71 kcal | 157 kcal |
| Fat | 1.8 g | 3.9 g |
| Saturated Fat | 1.1 g | 2.5 g |
| Carbohydrates | 10.5 g | 23.1 g |
| Sugars | 9.9 g | 21.7 g |
| Protein | 2.7 g | 6 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Milk
M
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 62 kcal | 211 kcal |
| Fat | 1.6 g | 5.3 g |
| Saturated Fat | 1 g | 3.4 g |
| Carbohydrates | 9 g | 30.4 g |
| Sugars | 8.4 g | 28.6 g |
| Protein | 2.5 g | 8.5 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Milk
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 68 kcal | 293 kcal |
| Fat | 1.8 g | 7.7 g |
| Saturated Fat | 1.2 g | 5 g |
| Carbohydrates | 9.5 g | 40.8 g |
| Sugars | 9 g | 38.6 g |
| Protein | 3 g | 13 g |
| Salt | 0.1 g | 0.4 g |
- Allergens:
- Milk
Milk 3.2%
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 82 kcal | 181 kcal |
| Fat | 2.9 g | 6.4 g |
| Saturated Fat | 1.7 g | 3.8 g |
| Carbohydrates | 10.5 g | 23.1 g |
| Sugars | 9.9 g | 21.7 g |
| Protein | 2.7 g | 6 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Milk
M
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 72 kcal | 246 kcal |
| Fat | 2.7 g | 9.1 g |
| Saturated Fat | 1.6 g | 5.4 g |
| Carbohydrates | 9 g | 30.4 g |
| Sugars | 8.4 g | 28.6 g |
| Protein | 2.5 g | 8.5 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Milk
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 81 kcal | 349 kcal |
| Fat | 3.2 g | 13.8 g |
| Saturated Fat | 1.9 g | 8.2 g |
| Carbohydrates | 9.5 g | 40.8 g |
| Sugars | 9 g | 38.6 g |
| Protein | 3 g | 13 g |
| Salt | 0.1 g | 0.4 g |
- Allergens:
- Milk
Oat drink
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 82 kcal | 180 kcal |
| Fat | 2.8 g | 6.1 g |
| Saturated Fat | 0.6 g | 1.4 g |
| Carbohydrates | 11.9 g | 26.1 g |
| Sugars | 8.9 g | 19.6 g |
| Protein | 1.2 g | 2.7 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Gluten
M
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 74 kcal | 244 kcal |
| Fat | 2.6 g | 8.6 g |
| Saturated Fat | 0.6 g | 1.9 g |
| Carbohydrates | 10.6 g | 34.8 g |
| Sugars | 7.7 g | 25.6 g |
| Protein | 1.1 g | 3.7 g |
| Salt | 0.1 g | 0.3 g |
- Allergens:
- Gluten
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 80 kcal | 346 kcal |
| Fat | 3 g | 13.1 g |
| Saturated Fat | 0.6 g | 2.5 g |
| Carbohydrates | 11.1 g | 47.9 g |
| Sugars | 7.8 g | 33.7 g |
| Protein | 1.2 g | 5.1 g |
| Salt | 0.1 g | 0.5 g |
- Allergens:
- Gluten
Soy milk drink
S
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 70 kcal | 154 kcal |
| Fat | 2 g | 4.5 g |
| Saturated Fat | 0.6 g | 1.4 g |
| Carbohydrates | 9.2 g | 20.1 g |
| Sugars | 8.4 g | 18.4 g |
| Protein | 2.9 g | 6.5 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Soy
M
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 63 kcal | 206 kcal |
| Fat | 1.9 g | 6.2 g |
| Saturated Fat | 0.6 g | 1.9 g |
| Carbohydrates | 7.9 g | 26.0 g |
| Sugars | 7.2 g | 23.8 g |
| Protein | 2.8 g | 9.2 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Soy
L
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 66 kcal | 286 kcal |
| Fat | 16.2 g | 69.9 g |
| Saturated Fat | 0.6 g | 2.5 g |
| Carbohydrates | 7.8 g | 33.7 g |
| Sugars | 7.2 g | 30.8 g |
| Protein | 3.3 g | 14.0 g |
| Salt | 0.1 g | 0.4 g |
- Allergens:
- Soy
Steamers
Gently foamed milk with the addition of flavor syrup
0.5% milk
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 31 kcal | 110 kcal |
| Fat | 0.28 g | 1.0 g |
| Saturated Fat | 0.17 g | 0.6 g |
| Carbohydrates | 5.11 g | 18.41 g |
| Sugars | 5.1 g | 18.37 g |
| Protein | 1.83 g | 6.6 g |
| Salt | 0.1 g | 0.34 g |
- Allergens:
- Milk
Coconut drink
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 28 kcal | 100 kcal |
| Fat | 0.78 g | 2.8 g |
| Saturated Fat | 0.39 g | 1.4 g |
| Carbohydrates | 4.17 g | 15.01 g |
| Sugars | 4.16 g | 14.97 g |
| Protein | 0.83 g | 3.0 g |
| Salt | 0.05 g | 0.16 g |
- Allergens:
- Soy
Lactose-free milk
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 34 kcal | 122 kcal |
| Fat | 0.83 g | 3.0 g |
| Saturated Fat | 0.56 g | 2.0 g |
| Carbohydrates | 4.95 g | 17.81 g |
| Sugars | 4.94 g | 17.77 g |
| Protein | 1.67 g | 6.0 g |
| Salt | 0.06 g | 0.2 g |
- Allergens:
- Milk
Milk 3.2%
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 43 kcal | 154 kcal |
| Fat | 1.78 g | 6.4 g |
| Saturated Fat | 1.06 g | 3.8 g |
| Carbohydrates | 4.95 g | 17.81 g |
| Sugars | 4.94 g | 17.77 g |
| Protein | 1.67 g | 6.0 g |
| Salt | 0.06 g | 0.2 g |
- Allergens:
- Milk
Oat drink
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 42 kcal | 152 kcal |
| Fat | 1.67 g | 6.0 g |
| Saturated Fat | 0.92 g | 0.6 g |
| Carbohydrates | 6.06 g | 21.81 g |
| Sugars | 4.16 g | 14.97 g |
| Protein | 0.44 g | 1.6 g |
| Salt | 0.07 g | 0.26 g |
- Allergens:
- Gluten
Soy milk drink
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 33 kcal | 118 kcal |
| Fat | 1.06 g | 3.8 g |
| Saturated Fat | 0.17 g | 0.6 g |
| Carbohydrates | 3.84 g | 13.81 g |
| Sugars | 3.71 g | 13.37 g |
| Protein | 1.83 g | 6.6 g |
| Salt | 0.06 g | 0.2 g |
- Allergens:
- Soy