Dietary Requirements
Cakes & Bakes
Charleston
The most chocolatey cake in our offer, with a touch of torched meringue and pecan nuts.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 553 kcal | 899 kcal |
| Fat | 39 g | 63.4 g |
| Saturated Fat | 31.9 g | 51.8 g |
| Carbohydrates | 44.1 g | 71.7 g |
| Sugars | 30.5 g | 49.6 g |
| Protein | 6 g | 9.8 g |
| Salt | 0.2 g | 0.3 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Nuts
Cheesecake crème brûlée
Our seasonal version of cheesecake, inspired by the iconic French dessert. The creamy base is topped with a crunchy layer of hand-torched, caramelized sugar.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 352 kcal | 659 kcal |
| Fat | 24.9 g | 46.7 g |
| Saturated Fat | 10.7 g | 20.1 g |
| Carbohydrates | 24.4 g | 45.9 g |
| Sugars | 18.2 g | 34.2 g |
| Protein | 6.7 g | 12.6 g |
| Salt | 0.4 g | 0.7 g |
- Allergens:
- Gluten
- Eggs
- Milk
Apple pie with caramel sauce
The sweet taste of childhood, a pie filled to the brim with apples and a touch of cinnamon.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 234 kcal | 504 kcal |
| Fat | 10.9 g | 23.3 g |
| Saturated Fat | 7 g | 15.1 g |
| Carbohydrates | 31.4 g | 67.6 g |
| Sugars | 18.5 g | 39.8 g |
| Protein | 2.1 g | 4.6 g |
| Salt | 0.2 g | 0.3 g |
- Allergens:
- Gluten
- Milk
Pistachio meringue
Our iconic meringue in a seasonal edition with pistachios and creamy mascarpone.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 367 kcal | 661 kcal |
| Fat | 19.3 g | 34.7 g |
| Saturated Fat | 10.2 g | 18.4 g |
| Carbohydrates | 39.2 g | 70.6 g |
| Sugars | 37.9 g | 68.2 g |
| Protein | 5.5 g | 9.9 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Eggs
- Milk
- Nuts
Cherry Meringue
Our bestselling meringue topped with cherry jam and creamy mascarpone cheese.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 295 kcal | 561 kcal |
| Fat | 17.6 g | 33.4 g |
| Saturated Fat | 11.9 g | 22.6 g |
| Carbohydrates | 30.8 g | 58.5 g |
| Sugars | 29.8 g | 56.6 g |
| Fibre | 1.6 g | 2.5 g |
| Protein | 3.2 g | 6.1 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Eggs
- Milk
Basque Cheesecake Chai Latte
A seasonal, velvety cheesecake with a blend of spice.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 265 kcal | 510 kcal |
| Fat | 19.1 g | 36.7 g |
| Saturated Fat | 12.2 g | 23.3 g |
| Carbohydrates | 17.1 g | 32.9 g |
| Sugars | 10.2 g | 19.5 g |
| Protein | 5.7 g | 10.9 g |
| Salt | 0.4 g | 0.8 g |
- Allergens:
- Gluten
- Eggs
- Milk
Oscar cake
Thin meringue counter tops pulped with mascarpone cream, almonds and roasted nuts
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 368 kcal | 414 kcal |
| Fat | 23.8 g | 26.8 g |
| Saturated Fat | 13.2 g | 14.92 g |
| Carbohydrates | 33.3 g | 37.5 g |
| Sugars | 26.02 g | 29.4 g |
| Fibre | 1.6 g | 1.8 g |
| Protein | 6.7 g | 7.5 g |
| Salt | 0.6 g | 0.68 g |
- Allergens:
- Eggs
- Milk
- Nuts
- Peanut
Vegan Cherry Tart
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 232 kcal | 441 kcal |
| Fat | 10.4 g | 19.8 g |
| Saturated Fat | 2.2 g | 4.2 g |
| Carbohydrates | 25.3 g | 48.1 g |
| Sugars | 12.6 g | 23.9 g |
| Protein | 2.5 g | 4.8 g |
| Salt | 0.1 g | 0.2 g |
- Allergens:
- Gluten
- Nuts
Pastries
Cinnamon roll with pistachios
Aromatic and warming cinnamon roll with a white chocolate glaze and pistachios.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 398 kcal | 541 kcal |
| Fat | 19.3 g | 26.2 g |
| Saturated Fat | 12 g | 16.3 g |
| Carbohydrates | 49.7 g | 67.6 g |
| Sugars | 28.2 g | 38.4 g |
| Protein | 5.6 g | 7.6 g |
| Salt | 0.1 g | 0.1 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Nuts
Jewish style croissant- rugelach
Derived from the Jewish cuisine fragile croissant, filled to the brim with nuts and plum pins with a pinch of cinnamon
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 469 kcal | 563 kcal |
| Fat | 31.1 g | 37.3 g |
| Saturated Fat | 14.9 g | 17.9 g |
| Carbohydrates | 37.3 g | 44.8 g |
| Sugars | 19.4 g | 23.3 g |
| Fibre | 1.9 g | 1 g |
| Protein | 8.4 g | 10.1 g |
| Salt | 0 g | 0 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Nuts
- Peanut
Fruit yeast bun
Traditional yeast bun with seasonal fruits and vanilla cream topped with marzipan crumble
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 217 kcal | 347 kcal |
| Fat | 8.1 g | 13 g |
| Saturated Fat | 4.1 g | 7 g |
| Carbohydrates | 30 g | 48 g |
| Sugars | 11 g | 18 g |
| Protein | 5.7 g | 9 g |
| Salt | 1.06 g | 1.7 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Nuts
Chocolate croissant
Chocolate croissant made of puff pastry
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 370 kcal | 278 kcal |
| Fat | 20.3 g | 15.23 g |
| Saturated Fat | 8.9 g | 6.68 g |
| Carbohydrates | 34.9 g | 26.18 g |
| Sugars | 16.9 g | 12.68 g |
| Fibre | 1.9 g | 11.3 g |
| Protein | 7.5 g | 5.63 g |
| Salt | 0.8 g | 0.6 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Nuts
- Soy
Buttery croissant
Classic butter croissant with puff pastry
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 343 kcal | 240 kcal |
| Fat | 17.8 g | 12.5 g |
| Saturated Fat | 12.1 g | 8.47 g |
| Carbohydrates | 38.5 g | 27 g |
| Sugars | 6.4 g | 4.48 g |
| Fibre | g | g |
| Protein | 6.5 g | 4.6 g |
| Salt | 0.9 g | 0.63 g |
- Allergens:
- Gluten
- Eggs
- Milk
Biscuits & Cookies
Chocolate Cookie
A crunchy and aromatic cookie with melt-in-your-mouth chocolate.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 462 kcal | 370 kcal |
| Fat | 23.4 g | 18.7 g |
| Saturated Fat | 12.1 g | 9.7 g |
| Carbohydrates | 56.7 g | 45.4 g |
| Sugars | 39.3 g | 31.4 g |
| Protein | 4.9 g | 3.9 g |
| Salt | 0.7 g | 0.6 g |
- Allergens:
- Gluten
- Milk
- Soy
Buttery cookie
Freshly baked, buttery cookie with Belgian chocolate and vanilla.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 467 kcal | 374 kcal |
| Fat | 24 g | 19.2 g |
| Saturated Fat | 12 g | 9.6 g |
| Carbohydrates | 57 g | 45.6 g |
| Sugars | 36 g | 28.8 g |
| Protein | 5.3 g | 4.2 g |
| Salt | 0.7 g | 0.6 g |
- Allergens:
- Gluten
- Milk
- Soy
Apricot biscotti
Originating from Italy, a traditional twice-baked cookie with the addition of apricots.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 397 kcal | 159 kcal |
| Fat | 12 g | 4.8 g |
| Saturated Fat | 1.3 g | 0.5 g |
| Carbohydrates | 60 g | 24 g |
| Sugars | 22 g | 8.8 g |
| Fibre | 2.3 g | 3.2 g |
| Protein | 11 g | 4.4 g |
| Salt | 0.5 g | 0.2 g |
- Allergens:
- Gluten
- Eggs
- Nuts
Piszinger
Covered with chocolate wafers translated by Kajmak with the addition of hazelnuts
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 312 kcal | 250 kcal |
| Fat | 18 g | 14.4 g |
| Saturated Fat | 8 g | 6.4 g |
| Carbohydrates | 33 g | 26.4 g |
| Sugars | 23 g | 18.4 g |
| Fibre | 2.7 g | 1.4 g |
| Protein | 4 g | 3.2 g |
| Salt | 0.1 g | 0.08 g |
- Allergens:
- Gluten
- Milk
- Nuts
- Soy
Muffins
Matcha Muffin
A muffin in a special edition – with the addition of green tea and dried cranberries.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 409 kcal | 532 kcal |
| Fat | 19.3 g | 25.1 g |
| Saturated Fat | 7.6 g | 9.9 g |
| Carbohydrates | 56.3 g | 73.2 g |
| Sugars | 44.9 g | 58.4 g |
| Protein | 3.6 g | 4.7 g |
| Salt | 0.3 g | 0.4 g |
- Allergens:
- Gluten
- Eggs
- Milk
Muffin with chocolate & coconut
Cupcake with coconut filling with chocolate and sprinkled with coconut flakes
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 376 kcal | 489 kcal |
| Fat | 31.9 g | 41.5 g |
| Saturated Fat | 17.8 g | 23.1 g |
| Carbohydrates | 17.1 g | 22.2 g |
| Sugars | 15.8 g | 20.5 g |
| Fibre | 1 g | 1.2 g |
| Protein | 4.2 g | 5.5 g |
| Salt | 0.1 g | 0.1 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Soy
Muffin with caramel and nuts
Cupcake with stuffing from caramel and hazelnuts
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 425 kcal | 595 kcal |
| Fat | 27 g | 37.8 g |
| Saturated Fat | 12.2 g | 17.08 g |
| Carbohydrates | 38.9 g | 54.5 g |
| Sugars | 19 g | 26.6 g |
| Fibre | 1 g | 1.1 g |
| Protein | 6.7 g | 9.4 g |
| Salt | 0.2 g | 0.28 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Nuts
- Peanut
- Soy
Blueberry muffin
Cupcake with berry
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 351 kcal | 421 kcal |
| Fat | 21.1 g | 25.3 g |
| Saturated Fat | 2.8 g | 3.36 g |
| Carbohydrates | 37.1 g | 44.5 g |
| Sugars | 18.5 g | 22.2 g |
| Fibre | 2.3 g | 3.2 g |
| Protein | 4.1 g | 4.9 g |
| Salt | 0.2 g | 0.24 g |
- Allergens:
- Gluten
- Eggs
- Milk