Dietary Requirements
Baguettes
Seasonal Baguette - Sous-vide Turkey + Carrot Tagliatelle
We proudly present our Seasonal Star: a combination of juicy sous-vide turkey with spicy carrot and sesame paste.
Multigrain baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 216 kcal | 571 kcal |
| Fat | 8.2 g | 21.6 g |
| Saturated Fat | 0.8 g | 2 g |
| Carbohydrates | 26.5 g | 69.9 g |
| Sugars | 2.5 g | 6.6 g |
| Protein | 8.5 g | 2 g |
| Salt | 1.2 g | 3 g |
- Allergens:
- Gluten
- Eggs
- Fish
- Soy
- Mustard
- Sesame
Wheat-rye baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 202 kcal | 503 kcal |
| Fat | 6.9 g | 17.1 g |
| Saturated Fat | 0.7 g | 1.6 g |
| Carbohydrates | 27 g | 67.3 g |
| Sugars | 2.6 g | 6.5 g |
| Protein | 7.7 g | 19.1 g |
| Salt | 1.2 g | 2.9 g |
- Allergens:
- Gluten
- Eggs
- Fish
- Soy
- Mustard
- Sesame
Classic baguette - matured Radamer cheese + ham
Classic at its best, meaning mature Radamer cheese combined with ham, fresh tomato, and cucumber.
Wheat-rye baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 216 kcal | 512 kcal |
| Fat | 8.5 g | 20.1 g |
| Saturated Fat | 2.7 g | 6.5 g |
| Carbohydrates | 25.3 g | 59.9 g |
| Sugars | 0.5 g | 1.3 g |
| Protein | 9.5 g | 22.5 g |
| Salt | 1.1 g | 2.6 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Mustard
multigrain baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 230 kcal | 580 kcal |
| Fat | 9.8 g | 24.6 g |
| Saturated Fat | 2.7 g | 6.9 g |
| Carbohydrates | 24.8 g | 62.5 g |
| Sugars | 0.5 g | 1.3 g |
| Protein | 10.2 g | 25.7 g |
| Salt | 1.1 g | 2.7 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Mustard
Baguette with Sun-dried Tomato Paste
Baguette with dried tomato paste and plums with baked eggplants and basil sauce
Multigrain Baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 261 kcal | 542 kcal |
| Fat | 9.95 g | 20.7 g |
| Saturated Fat | 0.82 g | 1.71 g |
| Carbohydrates | 34.17 g | 71.08 g |
| Sugars | 1.43 g | 2.98 g |
| Fibre | 3.7 g | 7.7 g |
| Protein | 6.88 g | 14.32 g |
| Salt | 0.97 g | 2.02 g |
- Allergens:
- Gluten
- Mustard
Wheat-rye Baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 245 kcal | 474 kcal |
| Fat | 8.38 g | 16.17 g |
| Saturated Fat | 0.68 g | 1.31 g |
| Carbohydrates | 35.46 g | 68.43 g |
| Sugars | 1.5 g | 2.9 g |
| Fibre | 2.9 g | 6.1 g |
| Protein | 5.74 g | 11.08 g |
| Salt | 0.99 g | 1.92 g |
- Allergens:
- Gluten
- Mustard
Classic baguette - tuna paste with capers
Tuna paste with capers and fresh vegetables.
Multi-grain baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 281 kcal | 703 kcal |
| Fat | 16.31 g | 40.78 g |
| Saturated Fat | 5.60 g | 14 g |
| Carbohydrates | 25.23 g | 63.08 g |
| Sugars | 0.84 g | 2.1 g |
| Protein | 9.18 g | 22.95 g |
| Salt | 0.81 g | 2.03 g |
- Allergens:
- Gluten
- Eggs
- Fish
Wheat-rye baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 270 kcal | 635 kcal |
| Fat | 15.42 g | 36.23 g |
| Saturated Fat | 5.79 g | 13.61 g |
| Carbohydrates | 25.71 g | 60.42 g |
| Sugars | 0.86 g | 2.02 g |
| Protein | 8.39 g | 19.75 g |
| Salt | 0.75 g | 1.76 g |
- Allergens:
- Gluten
- Eggs
- Fish
- Mustard
Baguette cheddar cheese + pickled cucumber
Baguette with cheddar cheese, pickled cucumber and fresh tomato
Multi-grain baguette
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | kj | kj |
| Energy (kcal) | 291 kcal | 654 kcal |
| Fat | 15.35 g | 34.54 g |
| Saturated Fat | 4.75 g | 10.70 g |
| Carbohydrates | 27.33 g | 61.49 g |
| Sugars | 0.62 g | 1.39 g |
| Fibre | 2 g | 4.5 g |
| Protein | 10.16 g | 22.86 g |
| Salt | 1.30 g | 2.92 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Mustard
Wheat-rye baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 277 kcal | 624 kcal |
| Fat | 13.46 g | 30.29 g |
| Saturated Fat | 4.59 g | 10.32 g |
| Carbohydrates | 29.55 g | 66.49 g |
| Sugars | 0.62 g | 1.39 g |
| Fibre | 1.3 g | 2.9 g |
| Protein | 9.22 g | 20.74 g |
| Salt | 1.35 g | 3.05 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Mustard
Baguette – labneh and oyster mushrooms
A Middle Eastern-inspired dish featuring labneh made from yogurt, paired with charred oyster mushrooms and confit tomatoes.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 195 kcal | 513 kcal |
| Fat | 9.1 g | 23.9 g |
| Saturated Fat | 2.5 g | 6.6 g |
| Carbohydrates | 30.4 g | 79.8 g |
| Sugars | 7 g | 18.5 g |
| Protein | 5.1 g | 13.5 g |
| Salt | 1 g | 2.7 g |
- Allergens:
- Gluten
- Milk
- Soy
- Sulphur Dioxide
- Mustard
- Sesame
multigrain baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 209 kcal | 581 kcal |
| Fat | 10.2 g | 28.5 g |
| Saturated Fat | 2.5 g | 7 g |
| Carbohydrates | 29.7 g | 82.5 g |
| Sugars | 6.7 g | 18.5 g |
| Protein | 6 g | 16.7 g |
| Salt | 1 g | 2.8 g |
- Allergens:
- Gluten
- Milk
- Soy
- Sulphur Dioxide
- Mustard
- Sesame
Signature Baguette - prosciutto and mozzarella
Italian flavors hidden in a crunchy baguette, combining prosciutto ham with delicate mozzarella and dried tomatoes.
Wheat-rye baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 281 kcal | 580 kcal |
| Fat | 14.02 g | 28.89 g |
| Saturated Fat | 3.17 g | 6.54 g |
| Carbohydrates | 28.03 g | 57.74 g |
| Sugars | 0.66 g | 1.36 g |
| Protein | 10.3 g | 21.23 g |
| Salt | 1.95 g | 4.03 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Nuts
- Mustard
multigrain baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 293 kcal | 648 kcal |
| Fat | 15.12 g | 33.42 g |
| Saturated Fat | 3.14 g | 6.95 g |
| Carbohydrates | 27.32 g | 60.39 g |
| Sugars | 0 g | 1.43 g |
| Protein | 11.07 g | 24.46 g |
| Salt | 1.87 g | 4.13 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Nuts
- Mustard
Signature baguette - Beef in herbs
Baguette with beef in herbs, horseradish sauce and pickled cucumber
Multigrain Baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 213 kcal | 499 kcal |
| Fat | 6.99 g | 16.43 g |
| Saturated Fat | 2.90 g | 6.81 g |
| Carbohydrates | 26.34 g | 61.90 g |
| Sugars | 0.48 g | 1.13 g |
| Fibre | 2 g | 4.6 g |
| Protein | 10.2 g | 24 g |
| Salt | 1.56 g | 3.66 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Soy
- Celery
- Sulphur Dioxide
- Mustard
Wheat-rye Baguette
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | kj | kj |
| Energy (kcal) | 200 kcal | 469 kcal |
| Fat | 5.18 g | 12.18 g |
| Saturated Fat | 2.74 g | 6.43 g |
| Carbohydrates | 28.47 g | 66.90 g |
| Sugars | 0.48 g | 1.13 g |
| Fibre | 1.3 g | 3 g |
| Protein | 9.31 g | 21.88 g |
| Salt | 1.61 g | 3.79 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Soy
- Celery
- Sulphur Dioxide
- Mustard
Baguette Turkey + Jalapeño
Baguette with baked turkey, brie cheese, Jalapeño peppers and the addition of cranberry sauce
Wheat-rye baguette
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | kj | kj |
| Energy (kcal) | 239 kcal | 537 kcal |
| Fat | 10.99 g | 24.73 g |
| Saturated Fat | 3.11 g | 6.99 g |
| Carbohydrates | 26.57 g | 59.79 g |
| Sugars | 0.6 g | 1.36 g |
| Protein | 7.94 g | 17.87 g |
| Salt | 1.1 g | 2.48 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Mustard
multigrain baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 264 kcal | 571 kcal |
| Fat | 11.23 g | 24.27 g |
| Saturated Fat | 2.57 g | 5.55 g |
| Carbohydrates | 31.14 g | 67.27 g |
| Sugars | 6.68 g | 14.42 g |
| Protein | 10.58 g | 22.86 g |
| Salt | 1.27 g | 2.74 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Mustard
Signature baguette - Koryciński cheese + pickled cucumber
The cult baguette with a koryciński cheese, pickled cucumber and tomato
Multi-grain baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 267 kcal | 627 kcal |
| Fat | 12.25 g | 28.79 g |
| Saturated Fat | 3.03 g | 7.13 g |
| Carbohydrates | 26.65 g | 62.63 g |
| Sugars | 0.79 g | 1.85 g |
| Fibre | 1.9 g | 4.5 g |
| Protein | 9.46 g | 22.22 g |
| Salt | 1.11 g | 2.61 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Mustard
Wheat-rye Baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 254 kcal | 597 kcal |
| Fat | 10.4 g | 24.54 g |
| Saturated Fat | 2.87 g | 6.75 g |
| Carbohydrates | 28.78 g | 67.63 g |
| Sugars | 0.79 g | 1.85 g |
| Fibre | 1.2 g | 2.9 g |
| Protein | 8.55 g | 20.10 g |
| Salt | 1.16 g | 2.73 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Mustard
Signature baguette - sous-vide turkey + bacon
Caesar salad hidden in our crunchy baguette. Combination of sous-vide turkey with bacon, anchovy sauce, and fresh vegetables.
Wheat-rye baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 265 kcal | 566 kcal |
| Fat | 12.5 g | 26.7 g |
| Saturated Fat | 1.9 g | 4.1 g |
| Carbohydrates | 28.2 g | 60.3 g |
| Sugars | 0.8 g | 1.8 g |
| Protein | 9.8 g | 21.1 g |
| Salt | 1.1 g | 2.3 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Fish
- Soy
- Mustard
multigrain baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 277 kcal | 634 kcal |
| Fat | 13.7 g | 31.3 g |
| Saturated Fat | 2 g | 4.5 g |
| Carbohydrates | 27.5 g | 63 g |
| Sugars | 0.8 g | 1.9 g |
| Protein | 10.6 g | 24.3 g |
| Salt | 1.1 g | 2.4 g |
- Allergens:
- Gluten
- Eggs
- Milk
- Fish
- Soy
- Mustard
Signature Baguette - Plant-Based Chicken made from beans in a spicy marinade
Baguette with Plant-Based Chicken in a spicy marinade of chili, herbs, and mustard. Served with a delicate aioli mayonnaise and crunchy vegetables: mixed greens, cucumber, and tomato.
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 196 kcal | 496 kcal |
| Fat | 7.16 g | 18.12 g |
| Saturated Fat | 0.63 g | 1.59 g |
| Carbohydrates | 25.13 g | 63.58 g |
| Sugars | 1.18 g | 2.98 g |
| Protein | 7.28 g | 18.43 g |
| Salt | 0.99 g | 2.5 g |
- Allergens:
- Gluten
- Soy
- Sulphur Dioxide
- Mustard
Multi-grain baguette
| per 100g | per product | |
|---|---|---|
| Energy (kcal) | 210 kcal | 564 kcal |
| Fat | 8.45 g | 22.65 g |
| Saturated Fat | 0.75 g | 2 g |
| Carbohydrates | 24.71 g | 66.23 g |
| Sugars | 1.14 g | 3.05 g |
| Protein | 8.08 g | 21.66 g |
| Salt | 0.97 g | 2.6 g |
- Allergens:
- Gluten
- Soy
- Sulphur Dioxide
- Mustard